Universities
45
Data Points
540
Update Frequency
Monthly
License
CC-BY 4.0
Master University Dataset (2025-2026)
| Name | State | In-State | SAT Avg | Target Prep |
|---|---|---|---|---|
| University of Texas at Austin | tx | $11,448 | 1375 | intermediate Prep → |
| Texas A&M University | tx | $12,744 | 1290 | intermediate Prep → |
| Rice University | tx | $56,280 | 1530 | advanced Prep → |
| University of California, Los Angeles | ca | $13,401 | 1405 | intermediate Prep → |
| University of California, Berkeley | ca | $14,312 | 1440 | intermediate Prep → |
| Stanford University | ca | $61,731 | 1550 | advanced Prep → |
| Columbia University | ny | $65,524 | 1545 | advanced Prep → |
| New York University | ny | $58,168 | 1470 | advanced Prep → |
| Cornell University | ny | $63,200 | 1510 | advanced Prep → |
| Massachusetts Institute of Technology | ma | $59,750 | 1560 | advanced Prep → |
Full Dataset Access
Download the complete JSON or CSV for all 45 universities.
Cite This Data
If you use this dataset for research, journalism, or educational materials, please use the following citation:
Transparency Pledge
"Our data is sourced from Integrated Postsecondary Education Data System (IPEDS) and verified monthly. We never pay-wall foundational educational data."
License Information
This database is made available under the Creative Commons Attribution 4.0 International License (CC-BY 4.0). You are free to share and adapt the material for any purpose, even commercially, as long as you provide appropriate credit to HackSAT.net.
View License Terms